STEP EXPERIENCE Autumn 2025
| GEMA-Frei | Nein |
|---|---|
| CD/MP3 Alben | 1 |
| BPM | 128-134 |
| BPM Range | 116-128, 129-135 |
| Dauer | ca. 78 min. |
| Explicit Lyrics | Ja |
| Kursart | Aerobic / Cardiotraining, Core Training, Dance, Jumping, Running / Walking, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club, House / Deep House, Pop |
Ab
39,90 CHF
Inkl. MwSt., exkl. Versandkosten
Herstellerangaben


