CHART ATTACK Cardio Autumn 2022
| Cover Version | Nein |
|---|---|
| GEMA-Frei | Nein |
| CD/MP3 Alben | 1 |
| BPM | 130-135 |
| BPM Range | 129-135 |
| Dauer | ca. 78 min. |
| Explicit Lyrics | Nein |
| Kursart | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Dance, Jumping, Running / Walking, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
Ab
39,90 CHF
Inkl. MwSt., exkl. Versandkosten
Herstellerangaben


