STEP EXPERIENCE Spring 2022
| Cover Version | Nein |
|---|---|
| GEMA-Frei | Nein |
| CD/MP3 Alben | 1 |
| BPM | 128-134 |
| BPM Range | 116-128, 129-135 |
| Dauer | ca. 79 min. |
| Explicit Lyrics | Nein |
| Kursart | Aqua Fitness, Core Training, Dance, Running / Walking, Step Aerobic |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
Ab
39,90 CHF
Inkl. 0% MwSt.
A varied, unique mix of chart hit remixes and brand new dance tracks, which has it all and brings spring fever. Crowned with 3 great performance tracks.
Herstellerangaben