STEP EXPERIENCE Spring 2021
| Cover Version | Nein |
|---|---|
| GEMA-Frei | Nein |
| CD/MP3 Alben | 1 |
| BPM | 128-134 |
| BPM Range | 129-135 |
| Dauer | ca. 79 min. |
| Explicit Lyrics | Ja |
| Kursart | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Dance, Jumping, Running / Walking, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club, Pop |
Ab
39,90 CHF
Inkl. 0% MwSt.
Our DJ would say: "as always a Step Experience". A good mix of current dance, new songs fresh on the market and chart oriented music in a mix that just makes you feel motivated to move to all your workout classes. Get your spring power!
Herstellerangaben