INTERVAL CHART HITS #5 60/30
Cover Version | Nein |
---|---|
GEMA-Frei | Nein |
CD/MP3 Alben | 1 |
BPM | 132 |
BPM Range | 129-135, Flat |
Dauer | ca. 135 min. |
Explicit Lyrics | Ja |
Intervall | 60/30 |
Kursart | Core Training, Crossfit / Athletic, Functional Training, H.I.T.T. / Intervalltraining, Jumping, Sling Training / TRX, Toning / Fatburner / BBP |
Genre | Charts Hits / Pop, Dance / Electronic / Club |
With the Interval Chart #5 MOVE YA! sets the tone again! The compilation delivers the best the charts have to offer. Included are the mega hits "SNAP", "I'm Good", "Crazy What Love Can Do", "Hold Me Closer", "Move Your Body", "Don't You Worry", "Rain In Ibiza" and many more.
Interval 4 x 60s Power / 30s Pause
Ab
22,90 CHF
Inkl. 0% MwSt.
Herstellerangaben
