goDEEP Water
Cover Version | Nein |
---|---|
GEMA-Frei | Ja |
CD/MP3 Alben | 1 |
BPM | 128 |
BPM Range | 116-128, Flat |
Dauer | ca. 71 min. |
Explicit Lyrics | Nein |
Kursart | Aqua Fitness, Core Training, Functional Training, Sling Training / TRX, Step Aerobic, Toning / Fatburner / BBP |
Genre | Chillout, Dance / Electronic / Club, House / Deep House, Instrumental, World Music |
With its powerful yin energy, the element of water symbolises purity, transformation, clarity and calm. It is the symbol of a permanently flowing, powerful life. This mix is the perfect soundtrack to these characteristics.
Ab
39,90 CHF
Inkl. 0% MwSt.
Herstellerangaben
