CHART ATTACK Autumn 2022
| Cover Version | Nein |
|---|---|
| GEMA-Frei | Nein |
| CD/MP3 Alben | 2 |
| BPM | 130-135 / 128-124 |
| BPM Range | 116-128, 129-135 |
| Dauer | ca. 157 min. |
| Explicit Lyrics | Ja |
| Kursart | Aerobic / Cardiotraining, Aqua Fitness, Core Training, Dance, Jumping, Running / Walking, Step Aerobic, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Dance / Electronic / Club |
Ab
49,90 CHF
Inkl. 0% MwSt.
Herstellerangaben
