POWER AEROBIC My Head My Heart My Body
Cover Version | Nein |
---|---|
GEMA-Frei | Nein |
CD/MP3 Alben | 1 |
BPM | 134-14 |
BPM Range | 129-135, 136-139, Flat |
Dauer | ca. 79 min |
Explicit Lyrics | Nein |
Kursart | Aerobic / Cardiotraining, Crossfit / Athletic, Dance, Jumping, Kick / Fight, Running / Walking |
Genre | Charts Hits / Pop, Dance / Electronic / Club |
The title of Power Aerobics could not be more appropriate. This energy shot helps against the Corona Blues. Get energized, mentally refueled and physically motivated for a fantastic workout.
Ab
39,90 CHF
Inkl. 0% MwSt.
Herstellerangaben
