WAVES #4
| Cover Version | Nein |
|---|---|
| GEMA-Frei | Nein |
| CD/MP3 Alben | 1 |
| BPM | 125 |
| BPM Range | 116-128, Flat |
| Dauer | ca. 79 min. |
| Explicit Lyrics | Nein |
| Kursart | Aqua Fitness, Core Training, Functional Training, Pilates, Reha, Rückengymnastik, Toning / Fatburner / BBP |
| Genre | Charts Hits / Pop, Chillout, Pop, Summer |
The sound for relaxing, refueling, dancing and good vibes, a real "Feel Good Album". Selected songs and melodic sounds touch the heart and soul. Music, like a summer at the beach of Ibiza or Mallorca.
Herstellerangaben